![]() |
Essex Stragglers Orienteering Society (SOS) |
accredited |
| Home/ News | Fixtures/ Results | About the club | Beginners' Guide | Members' Resources | Newsletter | League | Membership | Contacts | Index |
| Essex and Suffolk Schools Orienteering League | East Anglian Orienteering | British Orienteering |
Thanks to all who turned up on yet another rather wet evening yet at least we didn't have major floods in the park as we did last year.
The tent seemed something of a necessity again. Nice that everyone seemed to enjoy the exercises and courses and thanks must of course go to Julie for the Hot chocolate and biscuits and to Rhiannon for her help with the struggling.
Map Matching
Congratulations to Jasper and Maisie Waller-Toyne, Matthew Clark and David Lumby who all completed the map matching game correctly.
| Ochre | 1.5km | (Similar to Yellow) | ||
| Tom Burgess | SOS | M10 | 0:27:39 | |
| Danny Figg | HH | M12 | 0:38:38 | |
| John and Matthew Clark | SOS | M40/M8 | 0:19:19 | |
| Susan, Jasper, Maisie Waller-Toyne | SOS | W40/M8/W6 | 0:38:03 | |
| Maroon | 2.25km 35m climb | (Similar to Orange) | ||
| David Lumby | SOS | M45 | 0:22:16 | |
| Emma Johnson | SOS | W21 | 0:23:23 | |
| Richard Bolam | SOS | M45 | 0:32:55 | |
| John Burgess | SOS | M45 | 0:33:25 | |
| Julie Laver and Rhiannon Ware | SOS | W12 | 0:26:17 | |
| Alex Ware, Sam, Joshua, Gabriel | SOS/IND | M16,M12,M14,M14 | 0:43:18 | |
| John and Matthew Clark | SOS | M40/M8 | 0:25:49 | Second Run |
| Elspeth Missen (Rhiannon Ware help) | SOS | W50 | 0:51:06 | Second Run |
| Short Navy | 4.4km 50m climb | (Similar to Green) | ||
| Perry Mole | SOS | M40 | 0:47:30 | |
| Kevin Ellis | SOS | M50 | 0:48:49 | |
| Adam Waller-Toyne | SOS | M40 | 0:49:55 | |
| Dawn Figg | HH | W40 | 0:51:08 | |
| Alex Ware and Sam | SOS/IND | M16,M12 | 1:07:37 | Second Run |
| Elspeth Missen | SOS | W50 | MP |
Feedback and comments to webmaster@stragglers.info, please.
Webspace provide by cordle.net and hosted by
OneAndOne.
You are visitor number to www.stragglers.info.
Try Andrew's orienteering links page at http://brito.org.uk.
Mapping based on Ordnance Survey on this site reproduced by permission of Ordnance Survey on behalf
of The Controller of Her Majesty's Stationery Office. © Crown copyright. All rights reserved. Licence
number 100047430.