![]() |
Essex Stragglers Orienteering Society (SOS) |
accredited |
| Home/ News | Fixtures/ Results | About the club | Beginners' Guide | Members' Resources | Newsletter | League | Membership | Contacts | Index |
| Essex and Suffolk Schools Orienteering League | East Anglian Orienteering | British Orienteering |
| History | Membership | Aims | Maps | Permanent Courses | Club Champions | Club Award WinnersRelays Winners |
The Stragglers started orienteering during season 1966/7 from a base at the Robert Beard Youth Centre in Hornchurch Essex. An invitation to tell me more prompted this informative email from Derek Keeble.
Membership is drawn from north and east Essex (the areas furthest from London) and from south Suffolk. Membership hovers at around the level that just enables us to qualify as a Small Club to take part in the CompassSport Cup (we won it in 1990, and have almost won it lots of times). We have members of all ages and backgrounds. See the Membership page for details on how you can join.
The club's aims are to provide the best quality events on the areas available to us, to develop every member's orienteering, to introduce lots of new people to the sport, and to have fun. These objectives are described in a rather dry form in the Society's Constitution.
Each year we try to arrange -
Hover over the O sign for the name of the area ...
| Wivenhoe Park | Maps are available from the University Sports Centre, 01206-873250. |
| Tiptree Heath | Map packs available from Tiptree Sports Centre , Maypole Road, Tiptree, price £1. |
| Brandon Park (Thetford Forest) | Administered by EAOA. Maps are available from the Visitor Centre at Brandon Country Park, price £2. The forest is always accessible but there may be limitations om some areas at certain times of the year. There are three graded courses suitable for beginners and intermediate orienteers. |
| Fordham Hall Estate | Maps are available from John Collyer, and from the village shop. |
| Hylands Park | Maps are available free of charge from the Stables Visitor Centre shop. |
| High Woods | Maps are available free of charge from the Visitor Centre at the Turner Road entrance/car park. |
| 2008 | Chris Sellens |
| 2007 | Martin Sellens |
| 2006 | James Lyne |
| 2005 | Kevin Machin |
| 2004 | Jenny Collyer |
| 2003 | Martin Sellens |
| 2002 | Kevin Machin |
| 2001 | Steve Robertson |
| 2000 | Chris Sellens |
| 1999 | Steve Robertson |
| 1998 | Chris Sellens |
| 1997 | Jenny Collyer |
| 1996 | Martin Sellens |
for services to the club
| 2008 | Derek Keeble |
| 2007 | Jack Isbester |
| 2006 | Lyn West |
Oustanding Junior
| 2007 | James Lyne |
| 2006 | Jo West |
Thanks to Tim Pribul of CHIG for much of this information. Let me know if you can fill in any of the missing information!
| Year | Venue | Club | Team | |||
| 2008 | High Woods | CHIG | This Little CHIGgy (John and Carol Pearce, Ray Weakes, Tim Pribul) | |||
| 2007 | Danbury Country Park | WAOC | Eclectic WAOC | |||
| 2006 | Broaks Wood | WAOC | Jabberlets | |||
| 2005 | Wivenhoe Park | HAVOC | Escargots | |||
| 2004 | No event | - | - | |||
| 2003 | Walton-on-the-Naze | WAOC | Chaos | |||
| 2002 | Hylands Park | WAOC | Wagglers (Simon, Helen and Nicola Gardner, David Gresham) | |||
| 2001 | High Woods | SOS | Western front (Jo, Colin, Lyn and David West) | |||
| 2000 | Broaks Wood | SOS | SoSpeedy | |||
| 1999 | Brandon Park | CHIG | Josh and Sam Jenner, George and Tim Pribul | |||
| 1998 | Chalkney Woods | WAOC | Weeds Beware (Simon, Mike, Helen and Peter Gardner) | |||
| 1997 | Broaks Wood | CHIG | George Wormald, Carol Pearce, Josh Jenner, Tim Pribul | |||
| 1996 | Marks Hall | CHIG | George Wormald, Carol Pearce, George and Tim Pribul | |||
| 1995 | Hatfield Forest | CHIG | Helen and Carol Pearce, George and Tim Pribul | |||
| 1994 | Wivenhoe Park | HAVOC | Brian (Barry Straight, Robert Baker, Tony Fletcher, Claire Daniel) | |||
| 1993 | Hylands Park | CHIG | Ray Weekes, Jennifer Taylor, Rowanne and Tim Pribul | |||
| 1992 | Broaks Wood | CHIG | Tony Maycraft, Tom Edelsten, Rowanne and Tim Pribul | |||
| 1991 | Hatfield Forest | HAVOC | Havocets | |||
| 1990 | Roman Valley | CHIG | Tony Maycraft, Carol Pearce, Philippa and Tim Pribul | |||
| 1989 | ? | |||||
| 1988 | Baddow Ridge | CHIG | James, Carol, Helen and John Pearce | |||
| 1987 | Wivenhoe Park | CHIG | James, Carol and Helen Pearce, Tim Pribul | |||
| 1986 | Hockley Woods | HAVOC | Raleigh Rompers (Cath Shipley, Ted Stacey, Steven and David Hayter) | |||
| 1985 | Hockley Woods | CHIG | James, Carol and Helen Pearce, Tim Pribul | |||
| 1984 | Roman Valley | CHIG | Alex Kerr, Carol and James Pearce, Tim Pribul | |||
| 1983 | Roman Valley | CHIG | Alex Kerr, Carol, James and John Pearce | |||
| 1982 | Friday Woods/Roman Valley | |||||
| 1981 | Hatfield Forest | CHIG | Alex Kerr, Nigel Burvill, Tim Pribul | (Straight relay format) | ||
| 1980 | Hylands Park | |||||
Feedback and comments to webmaster@stragglers.info, please.
Webspace provide by cordle.net and hosted by
OneAndOne.
You are visitor number to www.stragglers.info.
Try Andrew's orienteering links page at http://brito.org.uk.
Mapping based on Ordnance Survey on this site reproduced by permission of Ordnance Survey on behalf
of The Controller of Her Majesty's Stationery Office. © Crown copyright. All rights reserved. Licence
number 100047430.