The Essex and Suffolk Schools Orienteering League (ESSOL) |
![]() |
|
Essex Stragglers Orienteering Society |
Suffolk Orienteering Club |
News |
General |
2007/08 Events |
Rules |
2007/08 Results |
2006/07 Results |
Results Archive |
The Schools League Co-ordinator for 2005/06 is Essex Straggler Julie Laver. Please send any ideas or feedback to Julie at julie.laver@virgin.net or telephone 01206 826152.
The League is run by the Essex Stragglers Orienteering Society in conjunction with our neighbours the Suffolk Orienteering Club (SuffOC).
ESSOL events are open to all young people of Junior or Senior School or Sixth Form age. You can compete individually, represent a school, youth group or club or do both.
Trophies are presented at the end of the season to each boy and girl with the best score in each combined year group (5/6, 7/8, 9/10, 11/12/13), and to the best scoring school.
Free membership of SOS is available to all Schools, Youth Groups and Clubs which fall within the SOS catchments area (i.e. mid and North Essex) - details are here. Details of SuffOC membership are here.
Fixtures for ESSOL 2007/08. Check with the organising club website nearer the event (follow the link to the event web page when available).
2007
23rd Sept Hatfield Forest (SOS)
11th Nov The Naze (SOS)
25th Nov Tangham (SUFFOC)
2008
6th Jan Knettishall Heath (SUFFOC)
3rd Feb Chalkney (SOS)
16th Mar Hockley (SOS)
15th Jun Wivenhoe Park (SOS)
The Rules were revised for the 2005/06 season.
Events:
The competition consists of up to 8 events held over the school year (September to July).
Eligibility:
ESSOL events are open to all young people of Junior or Senior School and Sixth Form age. You can compete representing a school, youth group or club.
Courses:
Competitors should normally enter for the course appropriate to their age -
| School Year | Colour Coded Course | |
| Years 5 & 6 (and younger) | White | Controls on paths with a control at every junction, about 1.5 km. |
| Years 7 & 8 | Yellow | Controls on obvious line features, no route choice, about 2km. |
| Years 9 & 10 | Orange | Controls on prominent point and contour features, route choice, about 3 km. |
| Years 11, 12 & 13 | Light Green | Controls on any feature, significant route choice, about 3km. |
Competitors and their teachers, leaders and parents are responsible for ensuring that the correct course is entered, but the scoring scheme also rewards those who run a different course. Competitors normally run as individuals, but those lacking experience may run as part of a pair.
Scoring:
The winner of each class (boys and girls separately) is awarded 100 points.
| Other competitors in the same class are awarded |
100 x winner's time competitor's time | points. |
Competitors running up one course (e.g. a Year 8 running the Orange course) will receive 110% of the points above.
Competitors running up two courses (e.g. a Year 6 running the Orange course) will receive 120% of the points above.
Competitors running down one course (e.g. a Year 11 running the Orange course) will receive 90% of the points above.
Competitors running as a pair will each receive 75% of the points above, based on the class of the older member of the team.
Competitors running in groups of three or more or with adult (or other) help do not score.
Competitor's having a second run on the day must declare themselves non-competitive for the second course and will not receive points for the second run.
A team's point score for each event will be the sum of the six best individual scores from that team.
Teams:
There is no limit on the number of competitors from any school, youth group or club at any ESSOL event.
The team points score for each ESSOL event will be the sum of the best 6 individuals representing that team at that event.
Individual Awards:
A trophy will be presented to each boy and girl in each school year group (5/6, 7/8, 9/10, 11/12/13) who has the highest cumulative points score from his or her best 5 results.
A certificate will be presented to each boy and girl who wins their year group course at each event and to those who score at least 100 points from their best 5 results.
Team Title:
A trophy will be presented to the team which has the highest cumulative points score from their best 5 results.
Start Times:
Competitors from the same team on the same course must have start at least 4 minutes apart.
Registration:
Competitors must include the following details when registering for an event -
Full Name
School Year (e.g. Year 6)
Team Name
Disputes:
Every effort is made to avoid mistakes or omissions but should any be found then please email the details to the ESSOL co-ordinator.
The decision made by the ESSOL co-ordinator is FINAL.
| Name | School | Year | Hatfield Forest | The Naze | Tangham | Knettishall Heath | Chalkney Woods | Hockley Woods | Wivenhoe Park | Total 5 Best Scores | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-Sep | 11-Nov | 25th Nov | 06-Jan | 03-Feb | 16th Mar | 15th Jun | |||||||||||
| Up to Y6 Boys | |||||||||||||||||
| Thomas Birkett | Meadgate Primary School | 5 | 110 | 109 | 90 | 100 | 120 | 120 | 559 | ||||||||
| Bryn Wilkinson | Clifford Rd Primary | 6 | 88 | 104 | 110 | 120 | 110 | 84 | 532 | ||||||||
| Nicholas Harrison | Stonham Aspal | 6 | 82 | 110 | 100 | 110 | 402 | ||||||||||
| Kit Philips | Barnardiston | 5 | 54 | 90 | 96 | 100 | 340 | ||||||||||
| Thomas Burgess | Mersea Island School | 5 | 54 | 58 | 82 | 58 | 64 | 316 | |||||||||
| Gregory Robinson | Barnardiston | 5 | 54 | 66 | 100 | 95 | 315 | ||||||||||
| Edward Jones | Barnardiston | 5 | 41 | 80 | 95 | 88 | 304 | ||||||||||
| Jack Gilbey | Barnardiston | 5 | 41 | 56 | 87 | 87 | 271 | ||||||||||
| Timmy Harrison | Barnardiston | 4 | 47 | 50 | 86 | 85 | 268 | ||||||||||
| James Merceron | Barnardiston | 6 | 78 | 100 | 89 | 267 | |||||||||||
| Alexander Parsonson | Barnardiston | 5 | 40 | 62 | 67 | 77 | 246 | ||||||||||
| Alex Birkett | Meadgate Primary School | 3 | 39 | 34 | 50 | 53 | 50 | 226 | |||||||||
| Roderick Mansel | Beyton Middle | 6 | 56 | 72 | 82 | 210 | |||||||||||
| Elian Shipp | Highfields Lawford | 5 | 61 | 55 | 43 | 159 | |||||||||||
| Henry Mole | Stonham Aspal | 6 | 85 | 72 | 157 | ||||||||||||
| William Dyer-Bartlett | Barnardiston | 100 | 46 | 146 | |||||||||||||
| Hugo Seacombe | Barnardiston | 6 | 62 | 74 | 136 | ||||||||||||
| Arran Weed | Heath Primary | 5 | 59 | 63 | 122 | ||||||||||||
| Nick Sale | 6 | 120 | 120 | ||||||||||||||
| Freddie Statham | Barnardiston | 5 | 50 | 65 | 115 | ||||||||||||
| Todd Cooper | 6 | 111 | 111 | ||||||||||||||
| Ben Bradnam | Barnardiston | 4 | 47 | 56 | 103 | ||||||||||||
| Mihir Chandraker | 6 | 96 | 96 | ||||||||||||||
| Angus Parsonson | Barnardiston | 5 | 86 | 86 | |||||||||||||
| Ben Warland | 6 | 40 | 34 | 74 | |||||||||||||
| Edward Benfold | RAB Saffron Waldon Ch | 4 | 67 | 67 | |||||||||||||
| Adam Burgess | Mersea Island School | 3 | 62 | 62 | |||||||||||||
| Dominic Latham | Barnardiston | 6 | 62 | 62 | |||||||||||||
| Arran Giles | Heath Primary | 5 | 59 | 59 | |||||||||||||
| Will Ager | 6 | 50 | 50 | ||||||||||||||
| Cole Sanson | Kings College School | 6 | 47 | 47 | |||||||||||||
| Aaron Halpern | Kings College School | 6 | 47 | 47 | |||||||||||||
| Paul Cecil | Castle Hill | 4 | 46 | 46 | |||||||||||||
| Ryan Kerry | Castle Hill | 4 | 46 | 46 | |||||||||||||
| Thomas Mortlock | 5 | 44 | 44 | ||||||||||||||
| Ben North | Barnardiston | 5 | 40 | 40 | |||||||||||||
| Kieran Twin | 1st Cressing Scouts | 6 | 19 | 19 | |||||||||||||
| Joshua Cole | 1st Cressing Scouts | 6 | 19 | 19 | |||||||||||||
| Alex Wallis | Elmswell Cubs | 5 | 16 | 16 | |||||||||||||
| Robert Wallis | Elmswell Cubs | 4 | 16 | 16 | |||||||||||||
| Up to Y6 Girls | |||||||||||||||||
| Rachael Harrison | Barnardiston | 6 | 100 | 89 | 71 | 110 | 370 | ||||||||||
| Isabella Coutts | Barnardiston | 6 | 74 | 100 | 90 | 99 | 363 | ||||||||||
| Elspeth Harrison | Barnardiston | 4 | 64 | 61 | 98 | 94 | 317 | ||||||||||
| Bronwen Mansel | Elmswell Cubs | 5 | 100 | 86 | 66 | 44 | 296 | ||||||||||
| Phoebe Howe | Barnardiston | 5 | 56 | 52 | 85 | 89 | 282 | ||||||||||
| Maddy Gardiner | Barnardiston | 4 | 64 | 61 | 78 | 75 | 278 | ||||||||||
| Annabel Gardiner | Barnardiston | 6 | 68 | 96 | 80 | 244 | |||||||||||
| Lucy Holder | Barnardiston | 5 | 56 | 58 | 100 | 214 | |||||||||||
| Kitty Becher | Barnardiston | 5 | 52 | 77 | 83 | 212 | |||||||||||
| Scarlett Simmons | Barnardiston | 5 | 82 | 100 | 182 | ||||||||||||
| Poppy Gurney | Barnardiston | 4 | 65 | 26 | 84 | 175 | |||||||||||
| Gabriella Jones | Barnardiston | 5 | 83 | 91 | 174 | ||||||||||||
| Martha Beaton | Barnardiston | 6 | 45 | 58 | 60 | 163 | |||||||||||
| Flossie Mills | Barnardiston | 6 | 45 | 58 | 60 | 163 | |||||||||||
| Stephanie Ware | Alresford Primary | 4 | 86 | 39 | 25 | 150 | |||||||||||
| Catherine Hemingway | Offord | 4 | 93 | 93 | |||||||||||||
| Jessica Woodgate | Barnardiston | 5 | 26 | 65 | 91 | ||||||||||||
| Rebecca Anderson | 6 | 90 | 90 | ||||||||||||||
| Olivia Jones | Barnardiston | 4 | 88 | 88 | |||||||||||||
| Matilda Selby | Barnardiston | 6 | 84 | 84 | |||||||||||||
| Ella Price | 6 | 66 | 66 | ||||||||||||||
| Catherine Mole | Stonham Aspal | 3 | 52 | 52 | |||||||||||||
| Cassie Ager | 6 | 50 | 50 | ||||||||||||||
| Tuva Falk | 49 | 49 | |||||||||||||||
| Melanie Shipp | Highfields Lawford | 3 | 47 | 47 | |||||||||||||
| Lucy Mortlock | 5 | 44 | 44 | ||||||||||||||
| Amber Shenfield | Stonham Aspal | 3 | 42 | 42 | |||||||||||||
| Claire Ellis | 1st Cressing Scouts | 6 | 34 | 34 | |||||||||||||
| Joanna Askew | 4 | 27 | 27 | ||||||||||||||
| Natasha Woolgar | 1st Cressing Scouts | 6 | 26 | 26 | |||||||||||||
| Year 7 & 8 Boys | |||||||||||||||||
| Joshua Jones | St Helena | 7 | 33 | 48 | 43 | 60 | 184 | ||||||||||
| Rory Coutts | Barnardiston | 8 | 58 | 89 | 147 | ||||||||||||
| Thomas Hemingway | Longsands | 7 | 110 | 110 | |||||||||||||
| Mathew Newton | 8 | 100 | 100 | ||||||||||||||
| Samuel Bolam | St Helena | 7 | 54 | 44 | 98 | ||||||||||||
| Robert Armitage | Comberton Village Co | 7 | 80 | 80 | |||||||||||||
| Philip Sanson | Kings College School | 8 | 66 | 66 | |||||||||||||
| Michael Archer | 7 | 61 | 61 | ||||||||||||||
| Michael Wilkinson | Barnardiston | 8 | 58 | 58 | |||||||||||||
| Edward Spink | 8 | 49 | 49 | ||||||||||||||
| Ivo Hayes | Culford | 8 | 49 | 49 | |||||||||||||
| William Agar | 8 | 43 | 43 | ||||||||||||||
| Nathan Gypps | 1st Cressing Scouts | 8 | 21 | 21 | |||||||||||||
| Year 7 & 8 Girls | |||||||||||||||||
| Rhiannon Ware | Colne Community | 7 | 110 | 74 | 110 | 110 | 110 | 110 | 550 | ||||||||
| Lucinda Wilkinson | Barnardiston | 7 | 79 | 99 | 92 | 91 | 361 | ||||||||||
| Emma Vidler | Barnardiston | 8 | 100 | 100 | 66 | 89 | 355 | ||||||||||
| Flora Mol | Barnardiston | 8 | 96 | 86 | 84 | 82 | 348 | ||||||||||
| Jessica Mol | Barnardiston | 8 | 60 | 90 | 83 | 81 | 314 | ||||||||||
| Olivia Becher | Barnardiston | 7 | 60 | 68 | 100 | 86 | 314 | ||||||||||
| Reyes de Andres | Barnardiston | 7 | 56 | 79 | 86 | 221 | |||||||||||
| Elizabeth Merceron | Barnardiston | 8 | 56 | 94 | 150 | ||||||||||||
| Natasha Jones | Barnardiston | 7 | 60 | 69 | 129 | ||||||||||||
| Elena Redondo | Barnardiston | 7 | 56 | 58 | 114 | ||||||||||||
| Melanie Shipp | 100 | 100 | |||||||||||||||
| Jennifer Anderson | 8 | 90 | 90 | ||||||||||||||
| Rebecca Crerar | 7 | 80 | 80 | ||||||||||||||
| Flora Hamilton | Barnardiston | 8 | 56 | 56 | |||||||||||||
| Natalie Fairchild | 1st Cressing Scouts | 8 | 34 | 34 | |||||||||||||
| Gemma Ellis | 1st Cressing Scouts | 7 | 26 | 26 | |||||||||||||
| Year 9 & 10 Boys | |||||||||||||||||
| Michael Park | Copleston High | 9 | 71 | 120 | 120 | 105 | 120 | 536 | |||||||||
| Will Hooton | Hartismere High | 9 | 63 | 110 | 110 | 110 | 109 | 502 | |||||||||
| Alex Ware | Philip Morant | 9 | 62 | 117 | 53 | 120 | 60 | 412 | |||||||||
| Jonathan Cronk | Comberton Village Co | 10 | 120 | 130 | 128 | 378 | |||||||||||
| James Haynes | Chesterton Community | 10 | 130 | 130 | |||||||||||||
| David Robinette | 10 | 89 | 89 | ||||||||||||||
| Joseph Chroston -Bell | Philip Morant | 9 | 88 | 88 | |||||||||||||
| James Benfold | Saffron Waldon County | 9 | 60 | 60 | |||||||||||||
| Ben Armitage | Comberton Village Co | 10 | 60 | 60 | |||||||||||||
| Connor Ismay | 9 | 38 | 38 | ||||||||||||||
| Thomas Twin | 1st Cressing Scouts | 9 | 23 | 23 | |||||||||||||
| Year 9 & 10 Girls | |||||||||||||||||
| Alice Rigby | 10 | 110 | 120 | 230 | |||||||||||||
| Sarah Roach | St Marys | 10 | 75 | 64 | 139 | ||||||||||||
| India Hayes | Culford | 9 | 75 | 75 | |||||||||||||
| Naomi Chandler | 9 | 68 | 68 | ||||||||||||||
| Year 11 12 & 13 Boys | |||||||||||||||||
| James Park | Copleston High | 11 | 130 | 130 | 120 | 120 | 500 | ||||||||||
| Conor Weed | Kesgrave | 11 | 58 | 71 | 100 | 108 | 337 | ||||||||||
| Dean Miller | 13 | 100 | 100 | ||||||||||||||
| William Benfold | Saffron Walden Count | 11 | 96 | 96 | |||||||||||||
| Mattew Stringer | 91 | 91 | |||||||||||||||
| Bard Basbery | Impington | 12 | 85 | 85 | |||||||||||||
| Year 11 12 & 13 Girls | |||||||||||||||||
| Sarah Park | Northgate 6th Form | 13 | 120 | 110 | 110 | 101 | 77 | 518 | |||||||||
| Hannah Newton | Chelmford County High | 11 | 100 | 110 | 120 | 110 | 440 | ||||||||||
| Ellen Sanderson | CRGS | 12 | 110 | 108 | 120 | 338 | |||||||||||
| Susha Chandraker | 109 | 109 | |||||||||||||||
| Rosie Richardson | Colbayns High | 12 | 45 | 45 | |||||||||||||
| Yasmin Hirst | Colbayns High | 12 | 44 | 44 | |||||||||||||
| Claire Hawes | Colbayns High | 12 | 43 | 43 | |||||||||||||
| TEAM TROPHY | |||||||||||||||||
| Sum of the best 6 individual results from each event | |||||||||||||||||
| Barnardston Hall Preparatory | 553 | 583 | 590 | 598 | 2324 | ||||||||||||
| Coppleston | 201 | 120 | 250 | 225 | 240 | 1036 | |||||||||||
| Meadgate Primary | 149 | 143 | 140 | 100 | 173 | 170 | 875 | ||||||||||
| Colne Community | 110 | 74 | 110 | 110 | 110 | 110 | 624 | ||||||||||
| Clifford Rd Primary | 88 | 104 | 110 | 120 | 110 | 84 | 616 | ||||||||||
| Stonham Aspal | 82 | 110 | 100 | 195 | 114 | 601 | |||||||||||
| Northgate 6th Form | 120 | 110 | 110 | 101 | 77 | 518 | |||||||||||
| Hartismere | 63 | 110 | 110 | 110 | 109 | 502 | |||||||||||
| Philip Morant | 62 | 117 | 141 | 120 | 60 | 500 | |||||||||||
| Chelmsford County High | 100 | 110 | 120 | 110 | 440 | ||||||||||||
| Comberton Village | 140 | 130 | 128 | 398 | |||||||||||||
| Colchester Royal Grammar | 110 | 108 | 120 | 338 | |||||||||||||
| Kesgrave | 58 | 71 | 100 | 108 | 337 | ||||||||||||
| Elmswell Cubs | 132 | 86 | 66 | 44 | 328 | ||||||||||||
| Mersea Island | 54 | 58 | 58 | 126 | 296 | ||||||||||||
| St Helena | 87 | 92 | 43 | 60 | 282 | ||||||||||||
| Chesterton Community | 250 | 250 | |||||||||||||||
| Saffron Waldon CH | 223 | 223 | |||||||||||||||
| Beyton Middle | 56 | 72 | 82 | 210 | |||||||||||||
| Highfield | 61 | 55 | 90 | 206 | |||||||||||||
| 1st Cressing Scouts | 129 | 73 | 202 | ||||||||||||||
| Heath Primary | 59 | 122 | 181 | ||||||||||||||
| Kings College School | 160 | 160 | |||||||||||||||
| Alresford Primary | 86 | 39 | 25 | 150 | |||||||||||||
| St Marys | 75 | 64 | 139 | ||||||||||||||
| Colbayns High | 132 | 132 | |||||||||||||||
| Culford | 124 | 124 | |||||||||||||||
| Offord | 93 | 93 | |||||||||||||||
| Castle Hill | 92 | 92 | |||||||||||||||
| Impington | 85 | 85 | |||||||||||||||
Contact Julie with any corrections.
Event Results pages -
SOS 24th September 2006 Hockley Woods
SOS 12 November, Layer Wood
SUFFOC 26th November 2006 Kings Forest
SUFFOC 14th January 2007 Sutton Common
SOS 28th January 2007 Broaks Wood
SUFFOC 25th March Daisy's Wood
SOS 20th May 2007 Hylands Park
SOS 17th June 2007 High Woods
| Name | School | Year | Hockley | Layer Wood | Kings Forest | Sutton Common | Broaks | Daisy's Wood | Hylands Park | Highwoods | Total - 5 best scores | |||||
| 24-Sep | 12-Nov | 26-Nov | 14-Jan | 28-Jan | 25-Mar | 20-May | 17-Jun | |||||||||
| Up to Y6 Boys | ||||||||||||||||
| Thomas Birkett | Meadgate Primary School | 4 | 81 | 81 | 110 | 110 | 97 | 120 | 110 | 80 | 547 | |||||
| Bryn Wilkinson | Clifford Rd | 5 | 80 | 98 | 103 | 101 | 110 | 120 | 86 | 532 | ||||||
| Nicholas Harrison | Stonham Aspal | 5 | 46 | 99 | 100 | 99 | 110 | 113 | 83 | 521 | ||||||
| Lewis Reynolds | Barnardiston | 6 | 54 | 83 | 78 | 74 | 100 | 93 | 83 | 437 | ||||||
| Hugo Seacombe | Barnardiston | 5 | 78 | 67 | 66 | 84 | 87 | 18 | 382 | |||||||
| Freddie Gurney | Barnardiston | 5 | 69 | 100 | 100 | 88 | 357 | |||||||||
| Dominic Latham | Barnardiston | 5 | 75 | 76 | 74 | 100 | 325 | |||||||||
| James Merceran | Barnardiston | 5 | 74 | 100 | 100 | 274 | ||||||||||
| Arran Weed | Heath primary | 57 | 61 | 41 | 39 | 56 | 254 | |||||||||
| Harrison Bilner-King | Barnardiston | 5 | 75 | 86 | 48 | 209 | ||||||||||
| Alex Birkett | Meadgate Primary School | 46 | 47 | 48 | 65 | 206 | ||||||||||
| Henry Mole | Stonham Aspal | 5 | 71 | 52 | 64 | 187 | ||||||||||
| William Dyer-Bartlett | Barnardiston | 5 | 64 | 60 | 124 | |||||||||||
| Kit Philips | Barnardiston | 5 | 63 | 60 | 123 | |||||||||||
| Samuel Bolam | Cherry Tree | 6 | 49 | 63 | 112 | |||||||||||
| Nicolas Sale | Gosfield CP | 5 | 85 | 85 | ||||||||||||
| Ben N | Barnardiston | 5 | 69 | 69 | ||||||||||||
| Joshua Foot | Meadgate Primary School | 2 | 54 | 54 | ||||||||||||
| Hal Butcher | Eastingwood | 1 | 47 | 47 | ||||||||||||
| Ethan Price | 39 | 39 | ||||||||||||||
| Peter Dearman | Meadgate Primary School | 4 | 33 | 33 | ||||||||||||
| George Wood | Mildmay | 6 | 33 | 33 | ||||||||||||
| Samuel Dearman | Meadgate Primary School | 5 | 33 | 33 | ||||||||||||
| Up to Y6 Girls | ||||||||||||||||
| Lucinda Wilkinson | Barnardiston | 6 | 100 | 88 | 67 | 74 | 100 | 93 | 100 | 481 | ||||||
| Olivier Becher | Barnardiston | 6 | 87 | 100 | 100 | 56 | 84 | 57 | 428 | |||||||
| Rachael Harrison | Barnardiston | 5 | 40 | 87 | 100 | 62 | 100 | 71 | 420 | |||||||
| Annabel Gardiner | Barnardiston | 5 | 40 | 58 | 76 | 89 | 50 | 313 | ||||||||
| Isabella Coutts | Barnardiston | 5 | 50 | 65 | 89 | 81 | 21 | 306 | ||||||||
| Rhiannon Ware | Cherry Tree | 6 | 54 | 58 | 62 | 120 | 294 | |||||||||
| Flossie Mills | Barnardiston | 5 | 56 | 48 | 65 | 48 | 50 | 69 | 288 | |||||||
| Matilda Selby | Barnardiston | 5 | 47 | 53 | 51 | 52 | 29 | 232 | ||||||||
| Martha Beaton | Barnardiston | 5 | 40 | 41 | 71 | 40 | 192 | |||||||||
| Zoe Weston | Barnardiston | 6 | 74 | 75 | 149 | |||||||||||
| Catherine Mole | Stonham Aspal | 3 | 45 | 40 | 32 | 117 | ||||||||||
| Eleanor Foot | Meadgate Primary | 4 | 50 | 43 | 93 | |||||||||||
| Phoebe Howe | Barnardiston | 4 | 61 | 61 | ||||||||||||
| Imogen G | Barnardiston | 5 | 56 | 56 | ||||||||||||
| Reyer De Andres | Barnardiston | 6 | 55 | 55 | ||||||||||||
| Lucy Holder | Barnardiston | 5 | 54 | 54 | ||||||||||||
| Amber Shenfield | Stonham Aspal | 3 | 32 | 32 | ||||||||||||
| Harriet Punter | 5 | 27 | 27 | |||||||||||||
| Year 7 & 8 Boys | ||||||||||||||||
| Michael Park | Coppleston | 8 | 120 | 120 | 120 | 130 | 100 | 590 | ||||||||
| Alex Ware | Philip Morant | 8 | 104 | 96 | 97 | 108 | 120 | 525 | ||||||||
| Rory Coutts | Barnardiston | 7 | 81 | 84 | 92 | 90 | 98 | 445 | ||||||||
| Marcus Turner | Barnardiston | 8 | 100 | 100 | 69 | 269 | ||||||||||
| Calum Machin | Westcliff High School for Boys | 7 | 110 | 81 | 191 | |||||||||||
| Will Hooton | Hartismere High | 7 | 110 | 66 | 176 | |||||||||||
| James Symes-Thompson | Barnardiston | 8 | 90 | 84 | 174 | |||||||||||
| Michael Wilkinson | Barnardiston | 7 | 68 | 67 | 32 | 167 | ||||||||||
| Ivo Hayes | Barnardiston | 7 | 84 | 84 | ||||||||||||
| Tim Wood | Westcliff High School for Boys | 7 | 81 | 81 | ||||||||||||
| Michael Archer | Moulsham | 7 | 33 | 45 | 78 | |||||||||||
| Nick Wood | Sandon | 7 | 62 | 62 | ||||||||||||
| Kyle Bendy | Clare Scouts | 27 | 27 | |||||||||||||
| Year 7 & 8 Girls | ||||||||||||||||
| Emma Vidler | Barnardiston | 7 | 83 | 84 | 85 | 100 | 100 | 100 | 469 | |||||||
| Flora Mol | Barnardiston | 7 | 61 | 100 | 100 | 96 | 89 | 67 | 452 | |||||||
| Flora Hamilton | Barnardiston | 7 | 49 | 86 | 69 | 85 | 88 | 377 | ||||||||
| Jessica Mol | Barnardiston | 7 | 52 | 88 | 97 | 82 | 55 | 374 | ||||||||
| Julia Dyer-Bartlett | Barnardiston | 8 | 100 | 89 | 47 | 236 | ||||||||||
| Helen Laurie | Barnardiston | 8 | 74 | 100 | 46 | 220 | ||||||||||
| Elizabeth Mercerer | Barnardiston | 7 | 97 | 82 | 28 | 207 | ||||||||||
| Annabel Duthie | Barnardiston | 8 | 76 | 54 | 42 | 172 | ||||||||||
| Maya Price | 100 | 100 | ||||||||||||||
| India Hayes | Barnardiston | 8 | 87 | 87 | ||||||||||||
| Alice Wood | Sandon | 7 | 62 | 62 | ||||||||||||
| Rebecca Lyne | Hedingham | 7 | 51 | |||||||||||||
| Year 9 & 10 Boys | ||||||||||||||||
| Connor Weed | Kesgrave High | 10 | 110 | 99 | 100 | 110 | 92 | 511 | ||||||||
| James Park | Coppleston | 10 | 63 | 120 | 84 | 103 | 79 | 100 | 486 | |||||||
| Jack Lay | Clare Scouts | 9 | 100 | 49 | 149 | |||||||||||
| Thomas Robertson | CRGS | 10 | 100 | 100 | ||||||||||||
| Kyle Bendy | Clare Scouts | 9 | 95 | 95 | ||||||||||||
| Connor Stiff | Clare Scouts | 9 | 53 | 53 | ||||||||||||
| Year 9 & 10 Girls | ||||||||||||||||
| Hannah Newton | Chelmsford CHS | 10 | 100 | 101 | 110 | 100 | 110 | 521 | ||||||||
| Year 11, 12 & 13 Boys | ||||||||||||||||
| James Lyne | KEGS | 13 | 120 | 130 | 120 | 120 | 120 | 610 | ||||||||
| Thomas Sherwin | 120 | 92 | 212 | |||||||||||||
| Year 11, 12 & 13 Girls | ||||||||||||||||
| Ellen Sanderson | St Marys Lexdon Rd | 11 | 110 | 110 | 110 | 110 | 110 | 550 | ||||||||
| Sarah Park | Northgate 6th Forn College | 12 | 88 | 110 | 110 | 110 | 99 | 81 | 517 | |||||||
| Anna Machin | William De Ferrers | 11 | 100 | 57 | 157 | |||||||||||
| TEAM TROPHY | ||||||||||||||||
| Sum of the best 6 individual results from each event | ||||||||||||||||
| Barnardston Hall Preparatory | 538 | 579 | 558 | 562 | 585 | 576 | 565 | 3963 | ||||||||
| Meadgate Primary | 81 | 81 | 156 | 157 | 147 | 168 | 230 | 168 | 1188 | |||||||
| Coppleston | 183 | 120 | 120 | 204 | 233 | 79 | 200 | 1139 | ||||||||
| Stonham Aspal | 46 | 170 | 100 | 151 | 110 | 158 | 40 | 147 | 922 | |||||||
| Clifford Rd Primary | 80 | 98 | 103 | 101 | 110 | 120 | 86 | 698 | ||||||||
| KEGS | 120 | 130 | 120 | 120 | 120 | 610 | ||||||||||
| Northgate 6th Form College | 88 | 110 | 110 | 110 | 99 | 81 | 598 | |||||||||
| St Marys Lexdon Rd | 110 | 110 | 110 | 110 | 110 | 550 | ||||||||||
| Philip Morant | 104 | 96 | 97 | 108 | 120 | 525 | ||||||||||
| Chelmsfors CHS | 100 | 101 | 110 | 100 | 110 | 521 | ||||||||||
| Kesgrave High | 110 | 99 | 100 | 110 | 92 | 511 | ||||||||||
| Cherry Tree | 103 | 121 | 62 | 120 | 406 | |||||||||||
| Clare Scouts | 100 | 27 | 197 | 324 | ||||||||||||
| Westcliff High School for Boys | 110 | 162 | 272 | |||||||||||||
| Heath Primary | 57 | 61 | 41 | 39 | 56 | 254 | ||||||||||
| Hartismere | 110 | 66 | 176 | |||||||||||||
| William De Ferrers | 100 | 57 | 157 | |||||||||||||
| Sandon | 124 | 124 | ||||||||||||||
| CRGS | 100 | 100 | ||||||||||||||
| Gosfield CP | 85 | 85 | ||||||||||||||
| Hedingham | 51 | 51 | ||||||||||||||
| Eastingwood | 47 | 47 | ||||||||||||||
| Mildmay | 33 | 33 | ||||||||||||||
| Moulsham | 33 | 33 | ||||||||||||||